Workplace safety enforcement data for 1,085 inspected facilities in TAMUNING.
TAMUNING, Guam has 1085 OSHA-inspected facilities with cumulative penalties totaling $5.3M. The city's average penalty of $4,906.71 is significantly above the state average of $3,014.32. Federal investigators have documented 4635 total citations across facilities in TAMUNING.
Analyst Commentary
The OSHA enforcement landscape in Tamuning, Guam, reflects a robust and rigorous regulatory environment characterized by 1,085 inspected facilities and a staggering 4,635 total citations. With cumulative penalties reaching $5,323,775 and an average penalty of $4,906.71 per violation, the financial stakes for non-compliance in this jurisdiction are substantial. Given Tamuning’s status as Guam’s primary commercial hub, these enforcement actions likely concentrate on the construction sector, fueled by ongoing infrastructure development, and the hospitality industry, which supports the region’s dense tourism corridor. For compliance professionals, the high ratio of approximately 4.2 citations per inspection suggests that OSHA investigators are consistently identifying systemic failures rather than isolated incidents. Consequently, safety managers must shift from reactive "quick fixes" to rigorous, multi-disciplinary internal audits that address root-cause hazards across entire operations to mitigate the significant risk of high-frequency citations and the associated fiscal impact.
| # | Facility | Penalties | Citations |
|---|---|---|---|
| 1 | SAMSUNG GUAM INC. | $1.9M | 122 |
| 2 | PEPSI GUAM BOTTLING | $248.5K | 20 |
| 3 | HANJIN CONSTRUCTION COMPANY | $235.6K | 31 |
| 4 | J.J. PACIFIC DEVELOPEMENT CORP. | $120.9K | 12 |
| 5 | HI-TECH BUILDERS, INC. | $61.8K | 3 |
| 6 | FLETCHER PACIFIC (GUAM) LIMITED | $58.2K | 25 |
| 7 | NOEL MANALAC | $49.3K | 9 |
| 8 | HANIL DEVELOPMENT CO., LTD. | $45.8K | 13 |
| 9 | GUAM REEF HOTEL | $42.1K | 22 |
| 10 | INLAND BUILDERS CORPORATION | $39.0K | 11 |
| 11 | OUTRIGGER GUAM RESORT | $35.0K | 21 |
| 12 | SHERATON LAGUNA GUAM RESORT | $34.7K | 31 |
| 13 | MILO CORPORATION | $33.7K | 10 |
| 14 | GUAM SEVENTH DAY ADVENTIST CLINIC | $31.1K | 25 |
| 15 | SMITHBRIDGE GUAM, INC. | $31.1K | 3 |
| 16 | PACIFIC DRILLING, INC. | $27.4K | 15 |
| 17 | FIESTA RESORT GUAM | $27.0K | 14 |
| 18 | PACIFIC RIM LAND DEVELOPMENT, INC. | $25.2K | 6 |
| 19 | MAEDA PACIFIC CORPORATION | $24.0K | 1 |
| 20 | ANEN INCORPORATION | $22.6K | 6 |
Explore more: View all Guam enforcement data · Search the full database · How we analyze this data