Workplace safety enforcement data for 481 inspected facilities in DEDEDO.
DEDEDO, Guam has 481 OSHA-inspected facilities with cumulative penalties totaling $1.1M. The city's average penalty of $2,347.50 is below the Guam state average of $3,014.32. Federal investigators have documented 1688 total citations across facilities in DEDEDO.
Analyst Commentary
OSHA enforcement in Dededo, Guam, demonstrates a robust regulatory environment characterized by high-volume oversight, as evidenced by 481 inspected facilities and a staggering 1,688 total citations. This scale of activity, resulting in cumulative penalties of $1,
| # | Facility | Penalties | Citations |
|---|---|---|---|
| 1 | BIG LIGHT CONSTRUCTION | $148.1K | 9 |
| 2 | WESTERN PACIFIC ELECTRIC, INC. | $69.6K | 6 |
| 3 | PAC UNITED CORP. LTD. | $35.4K | 13 |
| 4 | NORTHERN PACIFIC CO., INC. | $24.9K | 23 |
| 5 | CIV BUILDERS INC. | $23.8K | 13 |
| 6 | JUNG IN COMPANY | $23.3K | 23 |
| 7 | GUAM INTERNATIONAL COUNTRY CLUB | $23.0K | 20 |
| 8 | GLOBAL RECYCLING CENTER | $19.1K | 12 |
| 9 | DILLINGHAM CONSTRUCTION PACIFIC BASIN LTD | $19.0K | 15 |
| 10 | GUAM ADVANCE ENTERPRISES, INC. | $18.8K | 3 |
| 11 | BASE CORPORATION | $17.5K | 15 |
| 12 | TSANG BROTHERS CORPORATION (GUAM) | $16.7K | 23 |
| 13 | GUAM BAKERY | $15.8K | 8 |
| 14 | PACIFIC LAUNDRY & TEXTILE RENTAL SERVICES | $15.2K | 3 |
| 15 | GM LOGISTICS | $12.0K | 6 |
| 16 | LIANG CORPORATION | $11.3K | 8 |
| 17 | GUAM CONSTRUCTION CO., INC. | $11.0K | 5 |
| 18 | PACIFIC DRILLING INC. | $10.8K | 17 |
| 19 | GOOD WORLD INVESTMENT CO DBA PACIFIC WORLD ENT. | $10.7K | 6 |
| 20 | PAC UNITED CORPORATION LTD. | $10.5K | 2 |
Explore more: View all Guam enforcement data · Search the full database · How we analyze this data