Workplace safety enforcement data for 169 inspected facilities in HARMON.
HARMON, Guam has 169 OSHA-inspected facilities with cumulative penalties totaling $592.7K. The city's average penalty of $3,507.23 is above the Guam state average of $3,014.32. Federal investigators have documented 877 total citations across facilities in HARMON.
| # | Facility | Penalties | Citations |
|---|---|---|---|
| 1 | HUA SHENG INTERNATIONAL GROUP CORP | $139.5K | 37 |
| 2 | SUMITOMO CONSTRUCTION CO., INC. | $53.8K | 15 |
| 3 | RELIABLE BUILDERS, INC. | $32.9K | 26 |
| 4 | O.B. CONSTRUCTION CORPORATION | $21.0K | 20 |
| 5 | EMPIRE CONSTRUCTION CO., LTD. | $19.7K | 9 |
| 6 | MAEDA SSANGYONG JOINT VENTURE | $17.4K | 24 |
| 7 | YOUNEX BUILDERS CORPORATION | $17.3K | 8 |
| 8 | PACIFIC OVERSEAS DEVELOPMENT INC. | $12.3K | 11 |
| 9 | JACK PETERS AND CO. | $9.0K | 3 |
| 10 | GUAM TRANSPORT & WAREHOUSE INC | $8.7K | 17 |
| 11 | P.C. CARLOS CONSTRUCTION CORPORATION | $8.0K | 5 |
| 12 | FARGO PACIFIC INC. | $7.5K | 24 |
| 13 | CARTRIDGES OF GUAM | $6.5K | 26 |
| 14 | AES CONSTRUCTION, INC. | $6.2K | 3 |
| 15 | GUAM CONSTRUCTION CO., INC. | $6.0K | 1 |
| 16 | PACIFIC CONSTRUCTION & DEVELOPMENT CORPORATION | $5.6K | 2 |
| 17 | HARMON CORPORATION | $5.6K | 16 |
| 18 | KANG ENTERPRISES, INC. | $5.1K | 6 |
| 19 | SYSTEM ENGINEERING JAPAN DBA: SEJ GUAM | $5.0K | 5 |
| 20 | KEICO MOTORS, LTD. | $5.0K | 9 |
Explore more: View all Guam enforcement data · Search the full database · How we analyze this data