CompanyIntel Rankings
Riskiest Companies by State
Cross-referencing OSHA enforcement data, EPA environmental compliance, and BLS industry benchmarks, we've scored 105,512 companies across the United States for workplace safety risk.
105,512
Companies
$2.9B
Total Penalties
57
States
5
Reports Live
Featured State Reports
California
13,742 companies · 647 high risk
$304M in penalties
Texas
7,406 companies · 813 high risk
$249M in penalties
Ohio
6,344 companies · 1,118 high risk
$198M in penalties
New Jersey
5,896 companies · 857 high risk
$170M in penalties
New York
5,742 companies · 815 high risk
$146M in penalties
All States — Ranked by Total Penalties
| # | State | Avg Risk | Companies | Penalties | Violations | High Risk |
|---|---|---|---|---|---|---|
| 1 | California (CA) VIEW REPORT | 41 | 13,742 | $304.1M | 97,535 | 647 |
| 2 | Texas (TX) VIEW REPORT | 42 | 7,406 | $249.0M | 74,894 | 813 |
| 3 | Ohio (OH) VIEW REPORT | 44 | 6,344 | $198.5M | 87,715 | 1,118 |
| 4 | New Jersey (NJ) VIEW REPORT | 43 | 5,896 | $170.3M | 64,475 | 857 |
| 5 | Illinois (IL) | 43 | 5,621 | $161.5M | 66,496 | 749 |
| 6 | New York (NY) VIEW REPORT | 43 | 5,742 | $145.9M | 73,697 | 815 |
| 7 | Pennsylvania (PA) | 44 | 4,401 | $131.6M | 74,306 | 938 |
| 8 | Florida (FL) | 41 | 4,224 | $99.1M | 31,408 | 266 |
| 9 | Washington (WA) | 43 | 3,252 | $97.4M | 34,724 | 357 |
| 10 | Georgia (GA) | 43 | 3,380 | $94.4M | 39,744 | 485 |
| 11 | Wisconsin (WI) | 44 | 2,639 | $82.0M | 39,834 | 544 |
| 12 | Massachusetts (MA) | 43 | 3,029 | $79.4M | 37,731 | 450 |
| 13 | Virginia (VA) | 44 | 2,407 | $67.2M | 33,939 | 414 |
| 14 | Michigan (MI) | 49 | 2,478 | $64.7M | 92,198 | 1,200 |
| 15 | Alabama (AL) | 43 | 2,160 | $62.1M | 26,797 | 321 |
| 16 | Connecticut (CT) | 46 | 2,058 | $60.5M | 41,450 | 545 |
| 17 | Missouri (MO) | 42 | 2,471 | $57.9M | 26,373 | 307 |
| 18 | North Carolina (NC) | 43 | 2,415 | $52.1M | 35,374 | 391 |
| 19 | Colorado (CO) | 43 | 1,828 | $46.5M | 21,025 | 247 |
| 20 | Louisiana (LA) | 41 | 806 | $46.2M | 9,099 | 94 |
| 21 | Kentucky (KY) | 42 | 1,626 | $37.7M | 16,884 | 159 |
| 22 | Kansas (KS) | 42 | 1,310 | $34.5M | 13,068 | 135 |
| 23 | Minnesota (MN) | 41 | 1,228 | $29.2M | 15,010 | 171 |
| 24 | Iowa (IA) | 45 | 948 | $28.8M | 15,859 | 204 |
| 25 | Nebraska (NE) | 41 | 1,163 | $28.2M | 12,922 | 140 |
| 26 | Indiana (IN) | 45 | 1,082 | $27.3M | 25,556 | 306 |
| 27 | Oklahoma (OK) | 42 | 789 | $27.0M | 9,298 | 109 |
| 28 | Oregon (OR) | 42 | 1,144 | $26.1M | 17,770 | 183 |
| 29 | Maine (ME) | 41 | 805 | $25.6M | 10,895 | 107 |
| 30 | Nevada (NV) | 43 | 1,061 | $25.6M | 18,841 | 192 |
| 31 | New Hampshire (NH) | 43 | 839 | $24.4M | 11,805 | 139 |
| 32 | West Virginia (WV) | 44 | 782 | $23.3M | 12,906 | 157 |
| 33 | Tennessee (TN) | 46 | 1,005 | $22.4M | 21,667 | 295 |
| 34 | Arkansas (AR) | 44 | 855 | $22.3M | 11,769 | 151 |
| 35 | Mississippi (MS) | 42 | 767 | $21.4M | 9,248 | 96 |
| 36 | Arizona (AZ) | 41 | 682 | $16.8M | 6,765 | 74 |
| 37 | Maryland (MD) | 44 | 791 | $16.6M | 14,565 | 157 |
| 38 | Delaware (DE) | 42 | 486 | $15.8M | 4,323 | 38 |
| 39 | Hawaii (HI) | 43 | 590 | $13.1M | 7,635 | 75 |
| 40 | South Carolina (SC) | 47 | 520 | $13.1M | 13,259 | 184 |
| 41 | Rhode Island (RI) | 44 | 521 | $13.0M | 8,068 | 86 |
| 42 | Puerto Rico (PR) | 43 | 602 | $11.9M | 7,849 | 71 |
| 43 | Idaho (ID) | 44 | 435 | $11.2M | 7,142 | 92 |
| 44 | North Dakota (ND) | 40 | 342 | $11.0M | 2,601 | 29 |
| 45 | South Dakota (SD) | 42 | 270 | $10.7M | 2,528 | 24 |
| 46 | Alaska (AK) | 40 | 484 | $10.2M | 7,452 | 83 |
| 47 | Utah (UT) | 44 | 321 | $9.7M | 5,453 | 73 |
| 48 | New Mexico (NM) | 41 | 349 | $8.9M | 2,903 | 24 |
| 49 | Guam (GU) | 44 | 193 | $8.4M | 2,307 | 27 |
| 50 | Montana (MT) | 42 | 309 | $8.1M | 4,062 | 49 |
| 51 | Wyoming (WY) | 42 | 206 | $4.3M | 2,009 | 25 |
| 52 | District of Columbia (DC) | 41 | 245 | $4.1M | 2,120 | 10 |
| 53 | Vermont (VT) | 42 | 198 | $4.0M | 2,018 | 14 |
| 54 | Virgin Islands (VI) | 44 | 118 | $2.8M | 1,572 | 19 |
| 55 | AS (AS) | 48 | 27 | $2.5M | 745 | 8 |
| 56 | MP (MP) | 42 | 118 | $2.5M | 2,029 | 22 |
| 57 | JQ (JQ) | 56 | 2 | $0.1M | 82 | 2 |
Data sources: OSHA enforcement records · EPA ECHO environmental compliance · BLS 2024 industry injury rates
Methodology: Risk scores (0–100) combine OSHA penalties (log-scaled), violation counts, EPA program flags, and industry benchmarks. Learn more.
Reports: Detailed reports with top 50 companies are available for California, Texas, Ohio, New Jersey, and New York. More states coming soon.
Methodology: Risk scores (0–100) combine OSHA penalties (log-scaled), violation counts, EPA program flags, and industry benchmarks. Learn more.
Reports: Detailed reports with top 50 companies are available for California, Texas, Ohio, New Jersey, and New York. More states coming soon.