CompanyIntel Report
Most Dangerous Workplaces in New York
5,742
Companies
$146M
Penalties
73,697
Violations
815
High Risk
Our analysis of 5,742 companies in New York reveals $145,856,759 in combined OSHA workplace safety penalties and 73,697 violations. Risk scores are computed using a deterministic formula combining penalty amounts, violation counts, EPA program flags, and BLS industry benchmarks.
Top 50 Riskiest Companies
| Penalties | Risk | # | Company | Violations |
|---|---|---|---|---|
| $575,350 | 76 | 1 | MC WANE, INC. DBA KENNEDY VALVE ELMIRA · Unknown Sector | 204 |
| $443,926 | 73 | 2 | LANDIS PLASTICS, INC. SOLVAY · Unknown Sector | 86 |
| $249,409 | 73 | 3 | GRAY METAL PRODUCTS INC. AVON · Manufacturing | 103 |
| $235,214 | 73 | 4 | TONAWANDA COKE CORPORATION TONAWANDA · Unknown Sector | 105 |
| $246,585 | 72 | 5 | FORD MOTOR COMPANY - BUFFALO STAMPING PLANT HAMBURG · Unknown Sector | 91 |
| $232,100 | 72 | 6 | KENNEDY VALVE, A DIVISION OF MCWANE, INC ELMIRA · Unknown Sector | 97 |
| $199,425 | 72 | 7 | CRUCIBLE SPECIALTY METALS SYRACUSE · Manufacturing | 148 |
| $191,564 | 72 | 8 | OBERDORFER, L.L.C. SYRACUSE · Manufacturing | 138 |
| $190,291 | 72 | 9 | REFINED SUGARS, INC. YONKERS · Unknown Sector | 116 |
| $175,000 | 72 | 10 | CARTHAGE SPECIALTY PAPERBOARD, INC. CARTHAGE · Manufacturing | 104 |
| $154,550 | 72 | 11 | CRESCENT MARKETING INC DBA CRESCENT MANUFACTURING NORTH COLLINS · Manufacturing | 100 |
| $500,000 | 71 | 12 | MCCRORY STORES, DIV. OF MCCRORY CORPORATION HUNTINGTON STATION · Unknown Sector | 71 |
| $134,181 | 71 | 13 | NEW PROCESS GEAR, A DIVISION OF MAGNA POWERTRAIN EAST SYRACUSE · Unknown Sector | 142 |
| $129,638 | 71 | 14 | SYRACUSE CHINA COMPANY, A SUB. OF LIBBEY GLASS INC SYRACUSE · Unknown Sector | 129 |
| $123,773 | 71 | 15 | REMINGTON ARMS CO., INC. ILION · Manufacturing | 138 |
| $118,635 | 71 | 16 | UNION TOOLS INC. FRANKFORT · Unknown Sector | 104 |
| $362,625 | 70 | 17 | CROUSE HINDS DIV OF COOPER INDUSTRIES SYRACUSE · Unknown Sector | 70 |
| $208,460 | 70 | 18 | PALL EAST HILLS MANUFACTURING CORP. EAST HILLS · Unknown Sector | 86 |
| $114,430 | 70 | 19 | GEN-CAP INDUSTRIES, INC. BRONX · Manufacturing | 127 |
| $109,000 | 70 | 20 | LINZER PRODUCTS CORP. WEST BABYLON · Wholesale Trade | 96 |
| $94,540 | 70 | 21 | SKG CONSTRUCTION CORP POUGHKEEPSIE · Construction | 114 |
| $367,600 | 69 | 22 | THE JOHN GALT CORP. NEW YORK · Construction | 64 |
| $319,113 | 69 | 23 | FRAZER & JONES COMPANY, INC. SYRACUSE · Manufacturing | 70 |
| $117,780 | 69 | 24 | L & B PRODUCTS CORP. HUDSON · Unknown Sector | 90 |
| $86,559 | 69 | 25 | NEW PROCESS GEAR, A DIV. OF MAGNA POWERTRAIN EAST SYRACUSE · Unknown Sector | 95 |
| $85,320 | 69 | 26 | FRINK AMERICA, INC. CLAYTON · Unknown Sector | 110 |
| $84,564 | 69 | 27 | KNOWLTON SPECIALTY PAPERS, INC. WATERTOWN · Unknown Sector | 97 |
| $80,742 | 69 | 28 | DUNLOP TIRE CORPORATION TONAWANDA · Unknown Sector | 99 |
| $74,481 | 69 | 29 | METALLIZED CARBON CORPORATION OSSINING · Manufacturing | 102 |
| $72,569 | 69 | 30 | UTICA METAL PRODUCTS, INC. UTICA · Unknown Sector | 98 |
| $67,260 | 69 | 31 | SEATRAIN SHIPBUILDING CORP New York -Richmond · Unknown Sector | 148 |
| $65,400 | 69 | 32 | MONTENAY GLEN COVE CORP. GLEN COVE · Unknown Sector | 138 |
| $115,345 | 68 | 33 | PENNY CURTISS BAKING CO., INC. SYRACUSE · Unknown Sector | 85 |
| $89,919 | 68 | 34 | SPECIAL METALS CORPORATION NEW HARTFORD · Manufacturing | 87 |
| $59,791 | 68 | 35 | HARDEN FURNITURE, INC MCCONNELLSVILLE · Unknown Sector | 108 |
| $56,184 | 68 | 36 | EAGLE ELECTRIC MANUFACTURING CO. LONG ISLAND CITY · Unknown Sector | 100 |
| $48,959 | 68 | 37 | MOHAWK FURNITURE INC. BROADALBIN · Unknown Sector | 167 |
| $48,870 | 68 | 38 | VICTOR INSULATORS INC. VICTOR · Unknown Sector | 109 |
| $144,610 | 67 | 39 | B & B LUMBER CO., INC. JAMESVILLE · Unknown Sector | 74 |
| $117,769 | 67 | 40 | SHELTER ENTERPRISES INC. COHOES · Manufacturing | 77 |
| $98,600 | 67 | 41 | LEWIS COUNTY DAIRY CORP LOWVILLE · Unknown Sector | 80 |
| $65,300 | 67 | 42 | A. HERNANDEZ CONTRACTING, INC. POUGHKEEPSIE · Construction | 91 |
| $56,925 | 67 | 43 | MOHAWK METAL PRODUCTS CO., INC. FRANKFORT · Unknown Sector | 92 |
| $1,010,720 | 66 | 44 | FRAZER & JONES, LLC SYRACUSE · Manufacturing | 34 |
| $118,860 | 66 | 45 | THATCHER COMPANY OF NEW YORK WILLIAMSON · Unknown Sector | 72 |
| $45,265 | 66 | 46 | KEYMARK CORPORATION FONDA · Unknown Sector | 91 |
| $43,725 | 66 | 47 | MARKIN TUBING, LP WYOMING · Manufacturing | 91 |
| $32,900 | 66 | 48 | MARLETTE NATIONAL CORP. BUFFALO · Unknown Sector | 104 |
| $230,131 | 65 | 49 | CROSMAN CORPORATION BLOOMFIELD · Manufacturing | 56 |
| $143,975 | 65 | 50 | LONG ISLAND COLLEGE HOSPITAL BROOKLYN · Unknown Sector | 61 |
By Industry
Highest-Penalty Cities
Data sources: OSHA enforcement records · EPA ECHO environmental compliance · BLS 2024 industry injury rates
Methodology: Risk scores (0–100) combine OSHA penalties (log-scaled), violation counts, EPA program flags, and industry benchmarks. Learn more.
Coverage: 5,742 companies in New York with OSHA penalties of $10,000 or more.
Methodology: Risk scores (0–100) combine OSHA penalties (log-scaled), violation counts, EPA program flags, and industry benchmarks. Learn more.
Coverage: 5,742 companies in New York with OSHA penalties of $10,000 or more.