CompanyIntel Report
Most Dangerous Workplaces in Ohio
6,344
Companies
$198M
Penalties
87,715
Violations
1,118
High Risk
Our analysis of 6,344 companies in Ohio reveals $198,479,102 in combined OSHA workplace safety penalties and 87,715 violations. Risk scores are computed using a deterministic formula combining penalty amounts, violation counts, EPA program flags, and BLS industry benchmarks.
Top 50 Riskiest Companies
| Penalties | Risk | # | Company | Violations |
|---|---|---|---|---|
| $2,325,900 | 81 | 1 | AK STEEL CORPORATION MIDDLETOWN · Unknown Sector | 149 |
| $1,062,850 | 78 | 2 | BASF CORPORATION - COATINGS AND COLORANTS DIVISION CINCINNATI · Unknown Sector | 137 |
| $850,395 | 77 | 3 | TOMASCO MULCIBER,INC. COLUMBUS · Unknown Sector | 94 |
| $683,858 | 77 | 4 | CASE FARMS PROCESSING, INC. WINESBURG · Manufacturing | 122 |
| $3,030,625 | 76 | 5 | SHELL CHEMICAL COMPANY - DIV OF SHELL OIL COMPANY BELPRE · Unknown Sector | 64 |
| $591,458 | 76 | 6 | REPUBLIC ENGINEERED PRODUCTS INC. LORAIN · Unknown Sector | 96 |
| $510,971 | 76 | 7 | GLACIER VANDERVELL, INC. CALDWELL · Unknown Sector | 109 |
| $492,055 | 76 | 8 | LIBERTY CASTING COMPANY, LLC DELAWARE · Manufacturing | 134 |
| $467,888 | 75 | 9 | SUNFIELD, INC HEBRON · Manufacturing | 121 |
| $460,535 | 75 | 10 | FORMICA CORPORATION EVENDALE · Unknown Sector | 140 |
| $449,098 | 75 | 11 | BUCKEYE STEEL CASTINGS DBA BSC NEWCO, INC. COLUMBUS · Unknown Sector | 241 |
| $265,692 | 73 | 12 | MASTER METALS INC CLEVELAND · Unknown Sector | 173 |
| $260,200 | 73 | 13 | COLUMBUS STEEL CASTINGS COMPANY COLUMBUS · Manufacturing | 116 |
| $257,000 | 73 | 14 | THE KROGER COMPANY CINCINNATI · Manufacturing | 102 |
| $238,362 | 73 | 15 | WHEELING PITTSBURGH STEEL, MINGO JUNCTION MINGO JUNCTION · Unknown Sector | 148 |
| $231,469 | 73 | 16 | FORD MOTOR CO., CASTING PLANT BROOK PARK · Unknown Sector | 148 |
| $227,400 | 73 | 17 | QUALITY STAMPING PRODUCTS CO. CLEVELAND · Manufacturing | 114 |
| $223,540 | 73 | 18 | WHEELING PITTSBURGH STEEL YORKVILLE · Unknown Sector | 143 |
| $220,950 | 73 | 19 | HOHMAN PLATING AND MFG., INC. DAYTON · Unknown Sector | 136 |
| $219,214 | 73 | 20 | GENERAL MOTORS CORP. (ASSEMBLY PLANT) LORDSTOWN · Unknown Sector | 242 |
| $1,146,390 | 72 | 21 | MANGANAS PAINTING CO., INC. LEBANON · Unknown Sector | 61 |
| $647,740 | 72 | 22 | B. P. AMOCO PLC OREGON · Unknown Sector | 73 |
| $370,615 | 72 | 23 | DOEHLER-JARVIS INCORPORATION TOLEDO · Unknown Sector | 84 |
| $196,043 | 72 | 24 | WAYNE CROUSE INC. WARREN · Unknown Sector | 162 |
| $171,415 | 72 | 25 | CLOW WATER SYSTEMS CORPORATION COSHOCTON · Manufacturing | 200 |
| $165,000 | 72 | 26 | LTV STEEL CO. CLEVELAND · Unknown Sector | 102 |
| $239,514 | 71 | 27 | GERSTENSLAGER CO. WOOSTER · Unknown Sector | 86 |
| $218,915 | 71 | 28 | AMERICAN MATSUSHITA ELECTRONICS CORPORATION TROY · Unknown Sector | 88 |
| $163,625 | 71 | 29 | HONDA OF AMERICA MANUFACTURING, INC. MARYSVILLE · Manufacturing | 98 |
| $134,000 | 71 | 30 | CINCINNATI PAPERBOARD CORPORATION CINCINNATI · Unknown Sector | 108 |
| $130,074 | 71 | 31 | BARBERTON STEEL INDUSTRIES INC. BARBERTON · Unknown Sector | 151 |
| $125,099 | 71 | 32 | ELJER MANUFACTURING SALEM · Unknown Sector | 135 |
| $2,415,000 | 70 | 33 | BP PRODUCTS NORTH AMERICA INC. OREGON · Manufacturing | 39 |
| $1,565,271 | 70 | 34 | GREAT LAKES TANK & VESSEL LLC CLEVELAND · Administrative & Waste Se | 46 |
| $834,978 | 70 | 35 | DOWA THT AMERICA, INC. BOWLING GREEN · Manufacturing | 58 |
| $192,432 | 70 | 36 | ARMCO STEEL COMPANY LP MIDDLETOWN · Unknown Sector | 86 |
| $179,330 | 70 | 37 | SPAULDING LIGHTING, INC. CINCINNATI · Unknown Sector | 90 |
| $110,558 | 70 | 38 | THOMSON CONSUMER ELEC'S AKA THOMPSON MULTIMEDIA CIRCLEVILLE · Unknown Sector | 127 |
| $105,680 | 70 | 39 | RICHLAND MOULDED BRICK CO. INC. MANSFIELD · Unknown Sector | 121 |
| $104,875 | 70 | 40 | VICTORY WHITE METAL CO. CLEVELAND · Manufacturing | 116 |
| $94,800 | 70 | 41 | TOLEDO ASSEMBLY PLANT JEEP CORP. TOLEDO · Unknown Sector | 115 |
| $93,655 | 70 | 42 | BUNTING BEARINGS CORP. DELTA · Unknown Sector | 108 |
| $92,995 | 70 | 43 | CANTON DROP FORGE, INC. CANTON · Unknown Sector | 105 |
| $197,024 | 69 | 44 | ITT HIGBIE MANUFACTURING CO. DBA ITT INDUSTRIES NEW LEXINGTON · Unknown Sector | 81 |
| $178,464 | 69 | 45 | ELYRIA FOUNDRY COMPANY LLC ELYRIA · Manufacturing | 83 |
| $92,322 | 69 | 46 | LANCASTER GLASS CORPORATION LANCASTER · Manufacturing | 94 |
| $91,500 | 69 | 47 | D.S.L. CORP., DIV. OF SANCHEZ ENTERPRISES MANSFIELD · Unknown Sector | 96 |
| $81,945 | 69 | 48 | METAL FABRICATING CORP CLEVELAND · Unknown Sector | 108 |
| $75,800 | 69 | 49 | THE HAMILTON FOUNDRY & MACHINE CO. HARRISON · Unknown Sector | 112 |
| $71,044 | 69 | 50 | AMANDA BENT BOLT COMPANY LOGAN · Manufacturing | 104 |
By Industry
Highest-Penalty Cities
Data sources: OSHA enforcement records · EPA ECHO environmental compliance · BLS 2024 industry injury rates
Methodology: Risk scores (0–100) combine OSHA penalties (log-scaled), violation counts, EPA program flags, and industry benchmarks. Learn more.
Coverage: 6,344 companies in Ohio with OSHA penalties of $10,000 or more.
Methodology: Risk scores (0–100) combine OSHA penalties (log-scaled), violation counts, EPA program flags, and industry benchmarks. Learn more.
Coverage: 6,344 companies in Ohio with OSHA penalties of $10,000 or more.