CompanyIntel Report
Most Dangerous Workplaces in California
13,742
Companies
$304M
Penalties
97,535
Violations
647
High Risk
Our analysis of 13,742 companies in California reveals $304,127,974 in combined OSHA workplace safety penalties and 97,535 violations. Risk scores are computed using a deterministic formula combining penalty amounts, violation counts, EPA program flags, and BLS industry benchmarks.
Top 50 Riskiest Companies
| Penalties | Risk | # | Company | Violations |
|---|---|---|---|---|
| $1,500,420 | 79 | 1 | LOCKHEED AERONAUTICAL SYSTEMS CO. BURBANK · Unknown Sector | 490 |
| $1,399,340 | 79 | 2 | CHEVRON U.S.A. INC. RICHMOND · Unknown Sector | 145 |
| $618,075 | 76 | 3 | TOSCO REFINING COMPANY MARTINEZ · Unknown Sector | 227 |
| $534,840 | 76 | 4 | TESLA, INC. FREMONT · Manufacturing | 98 |
| $277,000 | 74 | 5 | CHEVRON U.S.A., INCORPORATED RICHMOND · Unknown Sector | 114 |
| $174,580 | 72 | 6 | NATIONAL STEEL AND SHIP BUILDING CO SAN DIEGO · Manufacturing | 99 |
| $94,075 | 70 | 7 | AL LARSON BOAT SHOP TERMINAL ISLAND · Unknown Sector | 107 |
| $314,610 | 69 | 8 | MARTINEZ REFINING COMPANY LLC MARTINEZ · Manufacturing | 69 |
| $66,825 | 69 | 9 | THE BOEING COMPANY LONG BEACH · Unknown Sector | 105 |
| $125,625 | 68 | 10 | NATIONAL STEEL AND SHIPBUILDING COMPANY SAN DIEGO · Unknown Sector | 83 |
| $124,080 | 68 | 11 | GENERAL CHEMICAL CORP. RICHMOND · Unknown Sector | 80 |
| $121,735 | 68 | 12 | RHONE POULENC BASIC CHEMICALS COMPANY MARTINEZ · Unknown Sector | 85 |
| $49,070 | 68 | 13 | KEYSTONE BATTERIES FAIRFIELD · Unknown Sector | 100 |
| $227,950 | 67 | 14 | U S PIPE & FOUNDRY COMPANY, INC UNION CITY · Manufacturing | 65 |
| $192,930 | 67 | 15 | NELLSON NUTRACEUTICAL IRWINDALE · Unknown Sector | 67 |
| $168,750 | 67 | 16 | ROMIC ENVIRONMENTAL TECHNOLOGIES EAST PALO ALTO · Unknown Sector | 70 |
| $41,950 | 67 | 17 | CA STATE OF DEPT CORRECTIONS/CIM CHINO · Unknown Sector | 135 |
| $414,100 | 66 | 18 | INDUSTRIAL KLEENING GLEN AVON HEIGHTS · Unknown Sector | 47 |
| $194,911 | 66 | 19 | KERN OIL & REFINING CO. BAKERSFIELD · Manufacturing | 62 |
| $136,825 | 66 | 20 | C & H SUGAR CROCKETT · Manufacturing | 70 |
| $34,610 | 66 | 21 | YATES INDUSTRIES, INCORPORATED BEAUMONT · Unknown Sector | 137 |
| $217,600 | 65 | 22 | FEDERATED-WEINER METALS - A COOKSON GROUP CO. PARAMOUNT · Unknown Sector | 53 |
| $21,255 | 65 | 23 | K & L PLATING COMPANY OAKLAND · Unknown Sector | 104 |
| $213,395 | 64 | 24 | AMERICAN XTAL TECHNOLOGY FREMONT · Manufacturing | 52 |
| $122,860 | 64 | 25 | STATE PRODUCTS HUNTINGTON PARK · Unknown Sector | 61 |
| $74,290 | 64 | 26 | CLOUGHERTY PACKING LLC DBA / FARMER JOHN VERNON · Unknown Sector | 67 |
| $30,830 | 64 | 27 | SHEA-KIEWIT-KENNY B251 (SKK) LOS ANGELES · Unknown Sector | 89 |
| $141,910 | 63 | 28 | MAPLEGROVE GLUTEN FREE FOODS MFG INC CHINO · Manufacturing | 52 |
| $127,410 | 63 | 29 | NISSIN FOODS (USA) CO INC GARDENA · Unknown Sector | 53 |
| $62,127 | 63 | 30 | NUMMI-NEW UNITED MOTOR MANUFACTURING, INC FREMONT · Unknown Sector | 67 |
| $27,570 | 63 | 31 | SWEETHEART CUP COMPANY INC RIVERSIDE · Unknown Sector | 83 |
| $160,835 | 62 | 32 | HILLCREST BUILDERS SAN DIEGO · Construction | 44 |
| $119,710 | 62 | 33 | VEST INC VERNON · Unknown Sector | 53 |
| $76,600 | 62 | 34 | LEHIGH SOUTHWEST CEMENT COMPANY CUPERTINO · Mining, Quarrying, Oil & | 34 |
| $52,875 | 62 | 35 | USS-POSCO INDUSTRIES, LLC PITTSBURG · Unknown Sector | 63 |
| $39,105 | 62 | 36 | ALBERTSON'S DISTRIBUTION CENTER BREA · Unknown Sector | 73 |
| $638,720 | 61 | 37 | EXXONMOBIL REFINING AND SUPPLY COMPANY TORRANCE · Manufacturing | 22 |
| $228,280 | 61 | 38 | MORGAN CONFECTION COMPANY CHINO · Unknown Sector | 36 |
| $180,640 | 61 | 39 | SYNPEP CORPORATION DUBLIN · Manufacturing | 42 |
| $120,500 | 61 | 40 | FRONTIER-KEMPER CONSTRUCTORS, INC. AND TUTOR PERINI CORPORATION LOS ANGELES · Construction | 47 |
| $119,765 | 61 | 41 | AMERICAN LICORICE COMPANY UNION CITY · Manufacturing | 47 |
| $115,265 | 61 | 42 | SUPERIOR INDUSTRIES INTERNATIONAL - CALIFORNIA, IN VAN NUYS · Unknown Sector | 47 |
| $63,415 | 61 | 43 | ANNABELLE CANDY CO., INC. HAYWARD · Unknown Sector | 55 |
| $38,163 | 61 | 44 | TROJAN BATTERIES/TROJAN, INC. UNION CITY · Unknown Sector | 64 |
| $988,000 | 60 | 45 | TOTAL SAFETY U.S., INC. BENICIA · Construction | 17 |
| $838,800 | 60 | 46 | PARTER MEDICAL PRODUCTS, INC. CARSON · Manufacturing | 18 |
| $138,775 | 60 | 47 | LORENA MARQUEZ DBA ILLUSION FURNITURE MGR ONTARIO · Manufacturing | 41 |
| $73,131 | 60 | 48 | WESTERN TUBE & CONDUIT CORP LONG BEACH · Unknown Sector | 50 |
| $64,828 | 60 | 49 | NB&T INDUSTRIES INC DBA APC INDUSTRIES LOS ANGELES · Administrative & Waste Se | 51 |
| $58,875 | 60 | 50 | HOLLY SUGAR CORP DBA SPRECKELS SUGAR CO BRAWLEY · Manufacturing | 51 |
By Industry
Highest-Penalty Cities
Data sources: OSHA enforcement records · EPA ECHO environmental compliance · BLS 2024 industry injury rates
Methodology: Risk scores (0–100) combine OSHA penalties (log-scaled), violation counts, EPA program flags, and industry benchmarks. Learn more.
Coverage: 13,742 companies in California with OSHA penalties of $10,000 or more.
Methodology: Risk scores (0–100) combine OSHA penalties (log-scaled), violation counts, EPA program flags, and industry benchmarks. Learn more.
Coverage: 13,742 companies in California with OSHA penalties of $10,000 or more.