CompanyIntel Report
Most Dangerous Workplaces in Texas
7,406
Companies
$249M
Penalties
74,894
Violations
813
High Risk
Our analysis of 7,406 companies in Texas reveals $249,026,382 in combined OSHA workplace safety penalties and 74,894 violations. Risk scores are computed using a deterministic formula combining penalty amounts, violation counts, EPA program flags, and BLS industry benchmarks.
Top 50 Riskiest Companies
| Penalties | Risk | # | Company | Violations |
|---|---|---|---|---|
| $38,059,000 | 91 | 1 | BP PRODUCTS NORTH AMERICA, INC. TEXAS CITY · Manufacturing | 1,215 |
| $4,020,538 | 83 | 2 | PHILLIPS 66 COMPANY,HOUSTON CHEMICAL COMPLEX PASADENA · Unknown Sector | 612 |
| $3,483,800 | 82 | 3 | ARCO CHEMICAL CO. CHANNELVIEW · Unknown Sector | 367 |
| $1,908,425 | 80 | 4 | WYMAN-GORDON FORGINGS, LP HOUSTON · Manufacturing | 96 |
| $1,575,140 | 80 | 5 | UNION CARBIDE CORPORATION SEADRIFT · Unknown Sector | 116 |
| $1,134,492 | 78 | 6 | TYLER PIPE COMPANY TYLER · Unknown Sector | 105 |
| $588,250 | 76 | 7 | JINDAL UNITED STEEL BAYTOWN · Unknown Sector | 200 |
| $509,319 | 76 | 8 | FORMOSA PLASTICS CORPORATION, TEXAS POINT COMFORT · Manufacturing | 185 |
| $469,310 | 75 | 9 | AMERICAN ROCKWOOL, INC. NOLANVILLE · Unknown Sector | 101 |
| $569,025 | 74 | 10 | LIFETIME DOORS COMPANY HEARNE · Unknown Sector | 85 |
| $354,340 | 74 | 11 | MICHAEL ANGELO'S GOURMET FOODS, INC. AUSTIN · Manufacturing | 166 |
| $550,000 | 73 | 12 | GOODMAN MANUFACTURING COMPANY, L.P. HOUSTON · Manufacturing | 83 |
| $262,600 | 73 | 13 | ASARCO, INC., AMARILLO COPPER REFINERY AMARILLO · Unknown Sector | 249 |
| $227,550 | 73 | 14 | KASPAR WIRE WORKS INC. SHINER · Unknown Sector | 425 |
| $221,750 | 73 | 15 | AMFELS INC. BROWNSVILLE · Unknown Sector | 124 |
| $2,169,500 | 72 | 16 | PHILLIPS PETROLEUM CO. PASADENA · Unknown Sector | 52 |
| $1,480,500 | 72 | 17 | ERIC K HO INDIVIDUALLY AND DBA HO HO HO EXPRESS HOUSTON · Unknown Sector | 59 |
| $340,925 | 71 | 18 | ALON USA, LP BIG SPRING · Manufacturing | 78 |
| $316,585 | 71 | 19 | HOBBS BONDED FIBERS INC WACO · Manufacturing | 80 |
| $206,200 | 71 | 20 | AB-TEX BEVERAGE CORPORATION ABILENE · Unknown Sector | 89 |
| $142,720 | 71 | 21 | NAN YA PLASTICS CORP. WHARTON · Unknown Sector | 142 |
| $118,137 | 71 | 22 | ESCO MARINE INC BROWNSVILLE · Transportation & Warehous | 158 |
| $192,250 | 70 | 23 | NORTHWEST PIPE COMPANY HOUSTON · Manufacturing | 84 |
| $102,160 | 70 | 24 | FISH ENGINEERING & CONSTRUCTION, INC. PASADENA · Unknown Sector | 195 |
| $448,500 | 69 | 25 | LYONDELL-CITGO REFINING LP HOUSTON · Manufacturing | 63 |
| $337,600 | 69 | 26 | PHILLIPS CHEMICAL COMPANY PASADENA · Unknown Sector | 68 |
| $259,281 | 69 | 27 | ALEXANDER TANK COMPANY LULING · Manufacturing | 72 |
| $152,206 | 69 | 28 | CITGO REFINING & CHEMICALS COMPANY LP CORPUS CHRISTI · Manufacturing | 84 |
| $123,788 | 69 | 29 | KRAFT FOODS NORTH AMERICA HOUSTON · Unknown Sector | 88 |
| $121,041 | 69 | 30 | BERRIDGE MANUFACTURING COMPANY SAN ANTONIO · Manufacturing | 88 |
| $85,890 | 69 | 31 | TRINITY INDUSTRIES, INC HOUSTON · Unknown Sector | 279 |
| $85,286 | 69 | 32 | SAM KANE BEEF PROCESSORS INC. CORPUS CHRISTI · Unknown Sector | 96 |
| $83,340 | 69 | 33 | TEXACO INC Paris · Unknown Sector | 110 |
| $80,868 | 69 | 34 | ARTCO-BELL CORPORATION TEMPLE · Unknown Sector | 136 |
| $333,100 | 68 | 35 | DYNAMIC TOOL CO., INC. EL PASO · Manufacturing | 62 |
| $261,140 | 68 | 36 | VANN ENERGY SERVICES LLC NIXON · Mining, Quarrying, Oil & | 41 |
| $101,570 | 68 | 37 | INTERNATIONAL RESISTIVE CO. OF TX LP DBA IRC CORPUS CHRISTI · Unknown Sector | 88 |
| $61,405 | 68 | 38 | FINA OIL AND CHEMICAL CO., INC. BIG SPRING · Unknown Sector | 113 |
| $58,037 | 68 | 39 | W. SILVER, INC. VINTON · Wholesale Trade | 121 |
| $57,551 | 68 | 40 | INTERNATIONAL SHIPBREAKING LIMITED, L.L.C. BROWNSVILLE · Transportation & Warehous | 107 |
| $54,609 | 68 | 41 | ROYAL SEATING CORP Cameron · Unknown Sector | 160 |
| $269,675 | 67 | 42 | INTERNATIONAL PRECAST & STEEL RICHMOND · Unknown Sector | 61 |
| $140,660 | 67 | 43 | SNEED SHIPBUILDING, INC. CHANNELVIEW · Manufacturing | 76 |
| $128,900 | 67 | 44 | TEXAS LINEN COMPANY, LTD AUSTIN · Other Services | 74 |
| $41,500 | 67 | 45 | DRESSER P & M MFG DI Beaumont · Unknown Sector | 125 |
| $695,377 | 66 | 46 | GREIF BROTHERS CORP. LA PORTE · Manufacturing | 42 |
| $282,200 | 66 | 47 | POLY-CYCLE INDUSTRIES, INC. JACKSONVILLE · Unknown Sector | 58 |
| $192,520 | 66 | 48 | CAROLINA COLOR CORPORATION OF TEXAS LANCASTER · Unknown Sector | 64 |
| $153,300 | 66 | 49 | GOODMAN MANUFACTURING COMPANY,LP HOUSTON · Manufacturing | 65 |
| $125,200 | 66 | 50 | STAMPCOAT, INC. EL PASO · Manufacturing | 68 |
By Industry
Highest-Penalty Cities
Data sources: OSHA enforcement records · EPA ECHO environmental compliance · BLS 2024 industry injury rates
Methodology: Risk scores (0–100) combine OSHA penalties (log-scaled), violation counts, EPA program flags, and industry benchmarks. Learn more.
Coverage: 7,406 companies in Texas with OSHA penalties of $10,000 or more.
Methodology: Risk scores (0–100) combine OSHA penalties (log-scaled), violation counts, EPA program flags, and industry benchmarks. Learn more.
Coverage: 7,406 companies in Texas with OSHA penalties of $10,000 or more.