Workplace safety enforcement data for 276 inspected facilities in YIGO.
YIGO, Guam has 276 OSHA-inspected facilities with cumulative penalties totaling $459.0K. The city's average penalty of $1,663.11 is below the Guam state average of $3,014.32. Federal investigators have documented 819 total citations across facilities in YIGO.
| # | Facility | Penalties | Citations |
|---|---|---|---|
| 1 | CJ CORPORATION | $21.0K | 5 |
| 2 | DANES CONSTRUCTION CORPORATION | $14.2K | 5 |
| 3 | MILSPRAY MILITARY TECHNOLOGIES | $13.4K | 6 |
| 4 | K AND V CORPORATION | $12.8K | 9 |
| 5 | CHI CONSTRUCTION | $9.8K | 2 |
| 6 | XIANG WANG CONSTRUCTION CORPORATION | $9.6K | 7 |
| 7 | ASANUMA GUMI CO. LTD. | $9.3K | 4 |
| 8 | REX INTERNATIONAL, INC. | $8.3K | 9 |
| 9 | AB KON | $8.0K | 7 |
| 10 | J & G MODULAR HOMES | $7.1K | 3 |
| 11 | DURI CORPORATION | $7.1K | 5 |
| 12 | JUN BLUE-SKY CONSTRUCTION LLC | $6.5K | 3 |
| 13 | S. K. CONSTRUCTION INC. | $6.1K | 3 |
| 14 | EXCELLENT CONSTRUCTION, INC. | $6.1K | 3 |
| 15 | INTERNATIONAL BRIDGE CORPORATION (IBC) | $6.0K | 5 |
| 16 | BOY'S COMPANY | $5.8K | 5 |
| 17 | INLAND BUILDERS CORPORATION | $5.8K | 6 |
| 18 | GRAND CONSTRUCTION COMPANY | $5.5K | 8 |
| 19 | V.G. GOZUM CONSTRUCTION, LLC | $5.1K | 3 |
| 20 | RED STAR CONSTRUCTION | $5.1K | 5 |
Explore more: View all Guam enforcement data · Search the full database · How we analyze this data