Ladder Safety
Requirements for design, maintenance, and safe use of portable and fixed ladders.
5,390
Facilities Cited
$2.3M
Total Penalties
$389.15
Avg Penalty
📊 State Breakdown
New York
424 facilities
$159.2K
New Jersey
363 facilities
$262.2K
Texas
322 facilities
$215.8K
Ohio
296 facilities
$152.6K
Illinois
278 facilities
$80.3K
North Carolina
259 facilities
$56.0K
Pennsylvania
253 facilities
$85.0K
Minnesota
214 facilities
$25.4K
Indiana
188 facilities
$46.2K
Nevada
166 facilities
$22.6K
Florida
165 facilities
$115.6K
Wisconsin
160 facilities
$65.7K
Oregon
147 facilities
$41.0K
Missouri
137 facilities
$35.0K
Massachusetts
128 facilities
$126.2K
🏭 Top Facilities — 29 CFR 1910.26 Violations
| # | Facility | Location | Total Penalties | Citations |
|---|---|---|---|---|
| 1 | EXCEL CORPORATION | FORT MORGAN, CO | $406,778.75 | 150 |
| 2 | MASTER METALS INC | CLEVELAND, OH | $265,692.00 | 173 |
| 3 | GRIFFIN WHEEL CO. | KANSAS CITY, KS | $235,500.00 | 74 |
| 4 | HUDSON FOODS, INC. | NOEL, MO | $228,917.50 | 114 |
| 5 | WHEELING PITTSBURGH STEEL | YORKVILLE, OH | $223,540.00 | 143 |
| 6 | AB-TEX BEVERAGE CORPORATION | ABILENE, TX | $206,200.00 | 89 |
| 7 | JERSEY CITY MUA | JERSEY CITY, NJ | $177,795.00 | 48 |
| 8 | MGM GRAND HOTEL AND CASINO | LAS VEGAS, NV | $175,164.50 | 194 |
| 9 | BASIS PETROLEUM, INC. | TEXAS CITY, TX | $171,250.00 | 18 |
| 10 | MODERN BUILDING MATERIALS, LLC. | KENOSHA, WI | $162,825.00 | 43 |
| 11 | ANHEUSER-BUSCH INBEV SA/NV | JERSEY CITY, NJ | $150,000.00 | 10 |
| 12 | U.S. POSTAL SERVICE | DES MOINES, IA | $144,275.00 | 121 |
| 13 | FARMLAND DAIRIES INC. | WALLINGTON, NJ | $140,565.00 | 105 |
| 14 | BOROUGH OF LAVALLETTE DEPARTMENT OF PUBLIC WORKS | LAVALLETTE, NJ | $132,700.00 | 47 |
| 15 | IRVINGTON FIRE DEPARTMENT- STATION #4 | IRVINGTON, NJ | $126,000.00 | 22 |
| 16 | FESTIVAL FUN PARKS, LLC | WAIMANALO, HI | $121,294.95 | 29 |
| 17 | WALTER COKE INC. | BIRMINGHAM, AL | $115,500.00 | 35 |
| 18 | UNITED CONTINENTAL HOLDINGS, INC. | NEWARK, NJ | $110,654.00 | 29 |
| 19 | TOWNSHIP OF TEANECK | TEANECK, NJ | $109,900.00 | 52 |
| 20 | FORT LEE SEWER MAINTENANCE DEPARTMENT | FORT LEE, NJ | $107,100.00 | 30 |
| 21 | RESER'S FINE FOODS, INC. | HALIFAX, NC | $105,332.50 | 73 |
| 22 | TRANS TEXAS GAS CORPORATION, RIG #8 | SAN YGNACIO, TX | $100,000.00 | 11 |
| 23 | HUNTINGTON ALLOYS CORPORATION | HUNTINGTON, WV | $98,637.60 | 79 |
| 24 | NEW JERSEY DEPARTMENT OF TRANSPORTATION- CREW 337 CLINTON POINT YARD | CLINTON, NJ | $98,000.00 | 28 |
| 25 | SINCLAIR WYOMING REFINING COMPANY | SINCLAIR, WY | $97,725.00 | 93 |
📋 What Is 29 CFR 1910.26?
29 CFR 1910.26 (Ladder Safety) is an OSHA regulatory standard under Part 1910 (Occupational Safety and Health Standards). Requirements for design, maintenance, and safe use of portable and fixed ladders. Violations of this standard can result in penalties ranging from advisory notices to citations exceeding $150,000 for willful violations. Across the SVEP enforcement database, 5,390 facilities have been cited under this standard, accumulating $2.3M in total penalties.
🔍 Research a specific facility
Search the full SVEP enforcement database for detailed violation history, risk scores, and AI-generated compliance analysis.
Search Facilities →