Workplace safety enforcement data for 100 inspected facilities in MAITE.
MAITE, Guam has 100 OSHA-inspected facilities with cumulative penalties totaling $212.1K. The city's average penalty of $2,121.29 is below the Guam state average of $3,014.32. Federal investigators have documented 317 total citations across facilities in MAITE.
| # | Facility | Penalties | Citations |
|---|---|---|---|
| 1 | S-HOYA LLC | $17.5K | 6 |
| 2 | FMS CONSTRUCTION | $16.2K | 8 |
| 3 | JAMES JI ENTERPRISES, INC. | $13.0K | 3 |
| 4 | R & C CORPORATION | $10.1K | 8 |
| 5 | PAYLESS DISTRIBUTION CENTER | $10.1K | 6 |
| 6 | V & L ENTERPRISES | $7.5K | 4 |
| 7 | GUAM PACIFIC TOKYU CONST., INC. | $7.4K | 7 |
| 8 | K & V CORPORATION | $6.6K | 8 |
| 9 | AMERICAN BLACK DRAGON | $6.0K | 2 |
| 10 | J & G CONSTRUCTION | $5.9K | 8 |
| 11 | COSMOS DISTRIBUTING CO., LTD. | $5.7K | 7 |
| 12 | JOINT INTERNATIONAL DEV INC. | $5.4K | 3 |
| 13 | EMC INCORPORATED | $5.3K | 1 |
| 14 | DCK PACIFIC | $5.3K | 4 |
| 15 | KYH CONSTRUCTION | $3.9K | 5 |
| 16 | BENSON GUAM ENTERPRISES, INC | $3.8K | 3 |
| 17 | YCC BUILDERS CORPORATION | $3.8K | 5 |
| 18 | SNL CONSTRUCTION CO. | $3.5K | 6 |
| 19 | V. G. GOZUM CONSTRUCTION, LLC | $3.5K | 1 |
| 20 | FUTURE WORLD CORPORATION | $3.2K | 6 |
Explore more: View all Guam enforcement data · Search the full database · How we analyze this data