Workplace safety enforcement data for 171 inspected facilities in MAGNA.
MAGNA, Utah has 171 OSHA-inspected facilities with cumulative penalties totaling $602.5K. The city's average penalty of $3,523.46 is significantly above the state average of $1,557.94. Federal investigators have documented 774 total citations across facilities in MAGNA.
| # | Facility | Penalties | Citations |
|---|---|---|---|
| 1 | KENNECOTT UTAH COPPER | $239.4K | 58 |
| 2 | NORTHROP GRUMMAN SYSTEMS CORPORATION | $81.9K | 13 |
| 3 | KENNECOTT UTAH COPPER CORP. | $52.9K | 10 |
| 4 | SILVER SPUR CONSTRUCTION LLC | $30.0K | 2 |
| 5 | HARPER CONTRACTING INC. | $14.0K | 2 |
| 6 | HADCO CONSTRUCTION LLC | $10.0K | 2 |
| 7 | SPECK CONST INC | $5.4K | 4 |
| 8 | RIO TINTO KENNECOTT COPPER | $5.0K | 2 |
| 9 | FLUOR INDUSTRIAL SERVICES | $5.0K | 2 |
| 10 | PSC INDUSTRIAL OUTSOURCING, LP | $5.0K | 2 |
| 11 | MORGAN ASPHALT INC. | $4.9K | 1 |
| 12 | TIC THE INDUSTRIAL COMPANY | $4.6K | 4 |
| 13 | WESTERN ERECTORS INC | $4.6K | 14 |
| 14 | COMTROL | $4.5K | 7 |
| 15 | KILGORE COMPANIES LLC | $4.5K | 2 |
| 16 | COMCAST HOLDINGS CORP | $4.5K | 4 |
| 17 | PAASO GENERAL EQUIPMENT INC. | $4.5K | 18 |
| 18 | KENNECOTT COPPER | $4.5K | 3 |
| 19 | ALLWASTE INTERMOUNTAIN PLANT SERVICES | $4.1K | 11 |
| 20 | GREEN TECH CONST LLC | $4.0K | 3 |
Explore more: View all Utah enforcement data · Search the full database · How we analyze this data