Workplace safety enforcement data for 338 inspected facilities in ST GEORGE.
ST GEORGE, Utah has 338 OSHA-inspected facilities with cumulative penalties totaling $766.6K. The city's average penalty of $2,267.91 is above the Utah state average of $1,557.94. Federal investigators have documented 1493 total citations across facilities in ST GEORGE.
Analyst Commentary
OSHA enforcement data for St. George, Utah, reveals a robust regulatory environment characterized by 338 inspected facilities and a substantial volume of 1,493 total citations. This significant scale of activity reflects the city’s rapid economic expansion, where the construction, light manufacturing, and tourism-related service industries likely drive the majority of these violations due to high-risk physical labor and frequent workforce turnover. With cumulative penalties totaling $766,553 and an average penalty of $2,267.91 per citation, compliance professionals should recognize that while individual fines may appear relatively moderate, the high frequency of citations per inspection—averaging over four per visit—suggests that OSHA inspectors are identifying multiple systemic failures
| # | Facility | Penalties | Citations |
|---|---|---|---|
| 1 | DEL RAY JACKSON CONSTRUCTION | $213.5K | 12 |
| 2 | EXPRESS METALS FABRICATORS INC | $29.2K | 53 |
| 3 | SUNROC | $25.0K | 1 |
| 4 | CINDY TAYLOR TRUCKING | $16.0K | 6 |
| 5 | CINDY TAYLOR TRUCKING & CONSTRUCTION INC | $15.0K | 2 |
| 6 | JACKMAN & SON PLASTERING | $14.3K | 10 |
| 7 | GOODWIN MILL & CABINET LC | $9.1K | 10 |
| 8 | LEAVITT CONSTRUCTION | $8.1K | 5 |
| 9 | EARL BARNEY & SONS MASONRY | $7.8K | 11 |
| 10 | HAL LEAVITT CONST INC | $7.5K | 4 |
| 11 | GLEESON CONSRUCTORS | $6.8K | 13 |
| 12 | DIXIE MEDICAL CENTER | $6.3K | 11 |
| 13 | PARAGON CONTRACTORS CORP | $6.3K | 3 |
| 14 | ROMAN MARBLE | $6.1K | 25 |
| 15 | H E DAVIS CONST INC | $5.8K | 17 |
| 16 | T & M CONST INC | $5.6K | 3 |
| 17 | MEGA CONST | $5.6K | 3 |
| 18 | DREAM HOUSE CONSTRUCTION LLC | $5.6K | 4 |
| 19 | K L S PLUMBING | $5.0K | 4 |
| 20 | SPEEDTECH PERFORMANCE USA, LLC. | $4.7K | 6 |
Explore more: View all Utah enforcement data · Search the full database · How we analyze this data