Workplace safety enforcement data for 506 inspected facilities in OREM.
OREM, Utah has 506 OSHA-inspected facilities with cumulative penalties totaling $1.2M. The city's average penalty of $2,384.14 is significantly above the state average of $1,557.94. Federal investigators have documented 2582 total citations across facilities in OREM.
Analyst Commentary
The enforcement landscape in Orem, Utah, reveals a substantial regulatory footprint, with OSHA conducting 506 inspections resulting in 2,582 total citations and cumulative penalties reaching $
| # | Facility | Penalties | Citations |
|---|---|---|---|
| 1 | GENEVA STEEL | $252.6K | 215 |
| 2 | H E DAVIS CONST INC | $189.0K | 3 |
| 3 | RICK EVANS ROOFING INC | $99.0K | 2 |
| 4 | U S STEEL GENEVA WORKS | $46.9K | 21 |
| 5 | GREEN HARVEST MATERIALS | $34.6K | 33 |
| 6 | NIEPORTE CONSTRUCTION INC | $27.3K | 12 |
| 7 | NORTHWIND ROOFING | $25.9K | 3 |
| 8 | GENEVA PIPE CO | $11.2K | 33 |
| 9 | PGM INCORPORATED | $11.0K | 8 |
| 10 | WAIKATO CONSTRUCTION INC | $10.0K | 4 |
| 11 | US NOTE LLC | $9.3K | 7 |
| 12 | GENEVA ROCK PRODUCTS | $8.8K | 25 |
| 13 | LATU PLASTERING | $8.5K | 13 |
| 14 | MITY-LITE | $8.2K | 19 |
| 15 | LONE STAR BUILDERS | $8.0K | 10 |
| 16 | SOUTHERN FOODS GROUP LLC | $7.5K | 6 |
| 17 | AMICO-KLEMP | $6.8K | 22 |
| 18 | GAMBONI AUTO BODY LLC | $6.8K | 5 |
| 19 | FASHION SEWING CABINETS OF AMERICA | $6.4K | 10 |
| 20 | GENEVA STEEL ROLLING MILLS DIVISION | $6.3K | 9 |
Explore more: View all Utah enforcement data · Search the full database · How we analyze this data