Workplace safety enforcement data for 323 inspected facilities in LEHI.
LEHI, Utah has 323 OSHA-inspected facilities with cumulative penalties totaling $674.9K. The city's average penalty of $2,089.40 is above the Utah state average of $1,557.94. Federal investigators have documented 1498 total citations across facilities in LEHI.
Analyst Commentary
OSHA enforcement data for Lehi, Utah, reveals a robust regulatory environment characterized by 323 inspected facilities and a substantial 1,498 total citations issued to date. This
| # | Facility | Penalties | Citations |
|---|---|---|---|
| 1 | RICK EVANS ROOFING INC | $70.0K | 1 |
| 2 | MILNE BROTHERS ROOFING LLC | $22.5K | 3 |
| 3 | HADCO CONSTRUCTION LLC | $16.6K | 11 |
| 4 | WHIPPLE SERVICE CHAMPIONS | $15.0K | 3 |
| 5 | JERRY SPENCER CONST | $14.5K | 9 |
| 6 | EDGE CONSTRUCTION LLC | $10.0K | 3 |
| 7 | BECK MASONRY | $10.0K | 10 |
| 8 | AMES CONST INC | $10.0K | 3 |
| 9 | METAL LETTERS | $9.6K | 18 |
| 10 | UTAH REFRACTORIES CORP. | $9.0K | 29 |
| 11 | SUNROC CORPORATION | $9.0K | 2 |
| 12 | K W ROBINSON CONST | $8.8K | 6 |
| 13 | INTERWEST INSULATION | $8.1K | 21 |
| 14 | PLATINUM CONSTRUCTION, LLC | $8.0K | 3 |
| 15 | LANDMARK EXCAVATING, INC. | $7.5K | 4 |
| 16 | SAN JUAN CONST | $7.3K | 4 |
| 17 | HB CONSTRUCTION LLC | $7.1K | 11 |
| 18 | MARK BISHOP CONST | $7.0K | 3 |
| 19 | NEILSON & SONS EXCAVATION | $7.0K | 4 |
| 20 | Q. A. CONSTRUCTION INC | $6.0K | 4 |
Explore more: View all Utah enforcement data · Search the full database · How we analyze this data