Workplace safety enforcement data for 521 inspected facilities in PARK CITY.
PARK CITY, Utah has 521 OSHA-inspected facilities with cumulative penalties totaling $716.0K. The city's average penalty of $1,374.36 is below the Utah state average of $1,557.94. Federal investigators have documented 1813 total citations across facilities in PARK CITY.
Analyst Commentary
The OSHA enforcement landscape in Park City, Utah, reflects a substantial regulatory presence, characterized by 521 inspected facilities and a total of 1,813 citations issued to date. This ratio suggests that inspectors frequently uncover multiple points of non-compliance during each site visit, a trend likely driven by the city’s high-density luxury construction sectors and expansive hospitality and ski resort operations. With cumulative penalties totaling $716,041 and an average penalty of $1,374.36, the financial impact of non-compliance is considerable for a municipality of its size and economic specialization. For compliance professionals operating in this region, a critical insight is the necessity of addressing the "citation density"—the average of nearly 3.5 citations per inspection—which indicates that OSHA is
| # | Facility | Penalties | Citations |
|---|---|---|---|
| 1 | BYER EXCAVATION | $25.6K | 6 |
| 2 | STEEDS INC | $18.0K | 4 |
| 3 | DAW INC | $12.2K | 8 |
| 4 | LEE HOME BUILDERS LLC | $10.3K | 4 |
| 5 | O C TANNER CO | $9.0K | 7 |
| 6 | JOSH BUSHMAN CONST | $8.0K | 6 |
| 7 | TRI-TEX INC | $7.0K | 12 |
| 8 | GENEVA ROCK PRODUCTS | $6.7K | 4 |
| 9 | CRACAR CONST CO | $6.6K | 5 |
| 10 | UTAH TILE & ROOFING INC | $6.0K | 2 |
| 11 | SCHOFIELD INC | $6.0K | 6 |
| 12 | CLEARWATER TRUSS & FRAME | $6.0K | 5 |
| 13 | PINNACLE CONSTRUCTION, INC. | $6.0K | 1 |
| 14 | D & D EXCAVATING | $5.8K | 7 |
| 15 | IRON HORSE CONCRETE & CONSTRUCTION, LLC | $5.6K | 2 |
| 16 | MAGLEBY CONSTRUCTION | $5.6K | 2 |
| 17 | PARK CITY SKI CORP | $5.5K | 2 |
| 18 | GRANITE CONST CO | $5.4K | 3 |
| 19 | SORENSEN (JIM) PLASTERING | $5.3K | 9 |
| 20 | OKLAND CONSTRUCTION CO INC | $5.0K | 1 |
Explore more: View all Utah enforcement data · Search the full database · How we analyze this data