Workplace safety enforcement data for 132 inspected facilities in AGAT.
AGAT, Guam has 132 OSHA-inspected facilities with cumulative penalties totaling $253.9K. The city's average penalty of $1,923.81 is below the Guam state average of $3,014.32. Federal investigators have documented 479 total citations across facilities in AGAT.
| # | Facility | Penalties | Citations |
|---|---|---|---|
| 1 | SHANGHAI PACIFIC LTD., INC. | $49.5K | 11 |
| 2 | SEONG JIN CONSTRUCTION, INC. | $46.4K | 8 |
| 3 | SHELL GUAM, INC. | $27.5K | 34 |
| 4 | PACIFIC UNITED CORP. LTD. | $15.6K | 8 |
| 5 | GIANT CONSTRUCTION CORPORATION | $9.8K | 7 |
| 6 | DETRY PUMPING SERVICE-GU | $9.8K | 31 |
| 7 | GR CONSTRUCTION | $6.6K | 2 |
| 8 | SUMITOMO CONSTRUCTION CO., LTD. | $6.4K | 3 |
| 9 | TUDOR CONSTRUCTION CO INC | $5.0K | 8 |
| 10 | GULF COPPER | $5.0K | 4 |
| 11 | GUAM ADVANCE ENTERPRISES INC | $3.4K | 2 |
| 12 | ISLAND EQUIPMENT CO. | $3.4K | 5 |
| 13 | MAEDA PACIFIC CORPORATION | $2.9K | 2 |
| 14 | B & L CORPORATION CO. | $2.9K | 5 |
| 15 | NAM CONSTRUCTION, INC. | $2.6K | 3 |
| 16 | CHI CONSTRUCTION, INC. | $2.6K | 5 |
| 17 | P & E CONSTRUCTION, INC. | $2.5K | 5 |
| 18 | SUN & MOON CONSTRUCTION INC. | $2.4K | 4 |
| 19 | MARU ICHI INC. | $2.3K | 1 |
| 20 | DONG HAI CORPORATION LTD | $2.0K | 3 |
Explore more: View all Guam enforcement data · Search the full database · How we analyze this data