Electrical Safety (Construction)
Electrical safety requirements specific to construction work environments.
22,309
Facilities Cited
$20.3M
Total Penalties
$827.73
Avg Penalty
📊 State Breakdown
North Carolina
1,834 facilities
$765.4K
New York
1,685 facilities
$2.0M
Maryland
1,375 facilities
$487.9K
Indiana
1,356 facilities
$189.8K
South Carolina
1,242 facilities
$138.8K
Texas
1,223 facilities
$1.6M
Virginia
1,045 facilities
$589.0K
Massachusetts
1,020 facilities
$1.3M
New Jersey
935 facilities
$1.3M
Illinois
873 facilities
$1.5M
Pennsylvania
692 facilities
$1.0M
Florida
677 facilities
$1.7M
Arizona
579 facilities
$119.7K
Minnesota
550 facilities
$632.9K
Ohio
538 facilities
$746.7K
🏭 Top Facilities — 29 CFR 1926.416 Violations
| # | Facility | Location | Total Penalties | Citations |
|---|---|---|---|---|
| 1 | LUIS ALBERTO-REYNA AVILA, AKA LUIS REYNA AVILA | SCRANTON, PA | $478,088.00 | 12 |
| 2 | ALL BEST CONTRACTORS CORPORATION | MOUNT HOLLY, NJ | $321,956.00 | 7 |
| 3 | MILO CORPORATION | AGANA, GU | $299,000.00 | 9 |
| 4 | HANKOOK TIRE MANUFACTURING TENNESSEE LP | CLARKSVILLE, TN | $282,500.00 | 40 |
| 5 | A.D. PAOLINI LLC | WINTHROP, MA | $278,912.00 | 9 |
| 6 | BLACK ROCK CONSTRUCTION MANAGEMENT, LLC. | BRUCEVILLE, TX | $275,512.00 | 15 |
| 7 | SOFT CONTRACTOR CORP | WALDWICK, NJ | $246,128.00 | 5 |
| 8 | NEW YORK STUCCO, INC. | WOODBRIDGE, NJ | $244,500.00 | 19 |
| 9 | ANDRE TUCKPOINTING & BRICKWORK DBA ANDRE TUCKPOINT | ST. LOUIS, MO | $240,000.00 | 6 |
| 10 | BIANCHI TRISON CORPORATION | PITTSBURGH, PA | $236,025.00 | 45 |
| 11 | FIVE STAR ROOFING SYSTEMS, INC. | LAKE BARRINGTON, IL | $220,249.00 | 16 |
| 12 | SCHNABEL FOUNDATION COMPANY | WOBURN, MA | $196,462.00 | 4 |
| 13 | UNITED SIGNS & SIGNALS, INC. | ORLANDO, FL | $189,317.00 | 4 |
| 14 | MASONRY SERVICES INC. D/B/A M.S.I. | VALLEY STREAM, NY | $181,280.00 | 14 |
| 15 | SUNRUN SOLAR | WOBURN, MA | $171,640.00 | 4 |
| 16 | CATRACHOS CONSTRUCTION INC | CHESAPEAKE, VA | $162,200.00 | 15 |
| 17 | CONTINENTAL ELECTRICAL CONSTRUCTION COMPANY LLC | ELK GROVE VILLAGE, IL | $161,323.00 | 2 |
| 18 | CITYVIEW CONSTRUCTION CORP. | BELLEVILLE, NJ | $153,000.00 | 16 |
| 19 | C.W. POND CONTRACTORS, INC. | STAMFORD, CT | $148,000.00 | 4 |
| 20 | MAIN LINE CONTRACTOR CORPORATION | MOUNT LAUREL, NJ | $145,544.00 | 6 |
| 21 | MAIN LINE CONTRACTOR CORPORATION | MOUNT HOLLY, NJ | $141,078.00 | 7 |
| 22 | A-CLASS CONSTRUCTION CORPORATION | PHILADELPHIA, PA | $132,878.00 | 19 |
| 23 | GMG BRITO CONTRACTORS, LLC. | LAKEWOOD, NJ | $127,436.00 | 9 |
| 24 | PEOPLES ELECTRIC | STILLWATER, MN | $125,000.00 | 4 |
| 25 | VANGUARDIA CONSTRUCTION CORPORATION | SUFFOLK, VA | $123,880.00 | 10 |
📋 What Is 29 CFR 1926.416?
29 CFR 1926.416 (Electrical Safety (Construction)) is an OSHA regulatory standard under Part 1926 (Safety and Health Regulations for Construction). Electrical safety requirements specific to construction work environments. Violations of this standard can result in penalties ranging from advisory notices to citations exceeding $150,000 for willful violations. Across the SVEP enforcement database, 22,309 facilities have been cited under this standard, accumulating $20.3M in total penalties.
🔍 Research a specific facility
Search the full SVEP enforcement database for detailed violation history, risk scores, and AI-generated compliance analysis.
Search Facilities →