Maintenance of Exit Routes
Requires exit routes to be kept free of obstructions, properly lit, and clearly marked.
104,550
Facilities Cited
$49.5M
Total Penalties
$364.37
Avg Penalty
📊 State Breakdown
New York
18,022 facilities
$6.1M
New Jersey
8,214 facilities
$6.7M
Ohio
5,870 facilities
$1.8M
North Carolina
5,560 facilities
$653.4K
Pennsylvania
4,750 facilities
$2.8M
Illinois
3,825 facilities
$1.2M
Texas
3,589 facilities
$2.8M
Massachusetts
3,430 facilities
$2.0M
Florida
3,175 facilities
$2.7M
Indiana
3,150 facilities
$214.6K
Georgia
3,055 facilities
$2.9M
Virginia
2,864 facilities
$1.2M
Tennessee
2,707 facilities
$356.9K
Minnesota
2,553 facilities
$665.5K
Connecticut
2,381 facilities
$1.5M
🏭 Top Facilities — 29 CFR 1910.37 Violations
| # | Facility | Location | Total Penalties | Citations |
|---|---|---|---|---|
| 1 | LOCKHEED AERONAUTICAL SYSTEMS CO. | BURBANK, CA | $1,500,420.00 | 490 |
| 2 | MILK SPECIALTIES COMPANY | WHITEHALL, WI | $1,480,000.00 | 66 |
| 3 | TYLER PIPE COMPANY | TYLER, TX | $1,134,492.50 | 105 |
| 4 | BASF CORPORATION - COATINGS AND COLORANTS DIVISION | CINCINNATI, OH | $1,062,850.00 | 137 |
| 5 | TUBE PRODUCTS, INC. | TROY, OH | $812,250.00 | 45 |
| 6 | IMPERIAL FOOD PRODUCTS, INC. | HAMLET, NC | $808,150.00 | 83 |
| 7 | CAGLE'S, INC. | MACON, GA | $802,560.00 | 156 |
| 8 | NEW RIVER CASTINGS CO., INC. | RADFORD, VA | $761,000.00 | 44 |
| 9 | PILGRIM'S PRIDE CORPORATION | LIVE OAK, FL | $754,175.00 | 152 |
| 10 | STONE CONTAINER CORPORATION | PANAMA CITY, FL | $721,000.00 | 63 |
| 11 | SMITHFIELD FOODS NORTH | SMITHFIELD, VA | $692,997.50 | 85 |
| 12 | BEEF PRODUCTS, INC. | WATERLOO, IA | $676,025.00 | 54 |
| 13 | OMEGA PLASTICS CORPORATION | LYNDHURST, NJ | $650,789.90 | 118 |
| 14 | U.S. POSTAL SERVICE | PROVIDENCE, RI | $580,112.40 | 50 |
| 15 | ARCHER DANIELS MIDLAND CO. | DECATUR, IL | $561,765.00 | 86 |
| 16 | DOLLAR GENERAL CORPORATION/ DOLGENCORP, LLC | TOWN CREEK, AL | $555,235.00 | 7 |
| 17 | DOLLAR GENERAL CORPORATION/DOLGENCORP, LLC | HOGANSVILLE, GA | $546,944.00 | 5 |
| 18 | KILGORE FLARES COMPANY LLC | TOONE, TN | $541,900.00 | 70 |
| 19 | CJ TMI MANUFACTURING AMERICA, LLC | ROBBINSVILLE, NJ | $534,259.50 | 52 |
| 20 | RICHTER'S BAKERY OF SAN ANTONIO INC. | SAN ANTONIO, TX | $530,000.00 | 39 |
| 21 | MONTANA REFINING CO. | GREAT FALLS, MT | $520,100.00 | 105 |
| 22 | THE VALLEY FERTILIZER AND CHEMICAL COMPANY INCORPORATED | MOUNT JACKSON, VA | $516,730.00 | 63 |
| 23 | BUTTERBALL TURKEY COMPANY | CARTHAGE, MO | $508,181.50 | 123 |
| 24 | JINDAL TUBULAR USA LLC | BAY SAINT LOUIS, MS | $486,457.75 | 35 |
| 25 | SCOTT PAPER COMPANY, NORTHEAST DIV. | WINSLOW, ME | $476,080.00 | 131 |
📋 What Is 29 CFR 1910.37?
29 CFR 1910.37 (Maintenance of Exit Routes) is an OSHA regulatory standard under Part 1910 (Occupational Safety and Health Standards). Requires exit routes to be kept free of obstructions, properly lit, and clearly marked. Violations of this standard can result in penalties ranging from advisory notices to citations exceeding $150,000 for willful violations. Across the SVEP enforcement database, 104,550 facilities have been cited under this standard, accumulating $49.5M in total penalties.
🔍 Research a specific facility
Search the full SVEP enforcement database for detailed violation history, risk scores, and AI-generated compliance analysis.
Search Facilities →