Stairways (Construction)
Requirements for stairways used during construction activities.
10,139
Facilities Cited
$7.8M
Total Penalties
$756.71
Avg Penalty
📊 State Breakdown
New York
983 facilities
$831.3K
Maryland
921 facilities
$227.6K
Texas
865 facilities
$1.1M
North Carolina
566 facilities
$256.7K
Pennsylvania
462 facilities
$505.8K
New Jersey
459 facilities
$588.8K
Ohio
432 facilities
$348.4K
Massachusetts
404 facilities
$388.0K
Virginia
315 facilities
$138.1K
Illinois
306 facilities
$372.3K
Indiana
304 facilities
$88.7K
Florida
303 facilities
$370.0K
Colorado
260 facilities
$172.9K
Connecticut
256 facilities
$209.0K
Oregon
253 facilities
$52.2K
🏭 Top Facilities — 29 CFR 1926.1051 Violations
| # | Facility | Location | Total Penalties | Citations |
|---|---|---|---|---|
| 1 | ALJ HOME IMPROVEMENT INC | HO HO KUS, NJ | $687,536.00 | 8 |
| 2 | MPG PAINTING CO., INC. | CHILLICOTHE, OH | $322,600.00 | 43 |
| 3 | MAX CONTRACTORS INC. | PHILADELPHIA, PA | $269,594.00 | 9 |
| 4 | MULTI BUILDING INCORPORATED | BILLERICA, MA | $247,000.00 | 22 |
| 5 | STRONG CONTRACTORS, INC. | LANSDALE, PA | $217,671.00 | 8 |
| 6 | LEONEL RIVERA | COLLEGEVILLE, PA | $210,033.00 | 7 |
| 7 | NON-STOP BUILDERS, INC | BORDENTOWN, NJ | $193,587.00 | 3 |
| 8 | A S GENERAL CONSTRUCTION INC. | WOBURN, MA | $188,760.00 | 16 |
| 9 | LEONEL RIVERA | CENTER VALLEY, PA | $186,701.00 | 7 |
| 10 | BRUTUS CONSTRUCTION, INC. | SOUDERTON, PA | $181,699.00 | 7 |
| 11 | CATRACHOS CONSTRUCTION INC | CHESAPEAKE, VA | $162,200.00 | 15 |
| 12 | CITYVIEW CONSTRUCTION CORP. | BELLEVILLE, NJ | $153,000.00 | 16 |
| 13 | MERIDIAN CONTRACTORS | BROOMFIELD, CO | $153,000.00 | 32 |
| 14 | 96180 - GATEWAY BUILDING SYSTEMS INC | TINTAH, MN | $150,000.00 | 8 |
| 15 | NORTHERN INDUSTRIAL ERECTORS DBA PLANT MAINTENANCE | TWO HARBORS, MN | $141,000.00 | 15 |
| 16 | ROAD CONTRACTOR CORPORATION | MARLTON, NJ | $133,575.00 | 8 |
| 17 | PLANT MAINTENANCE INC | TWO HARBORS, MN | $124,000.00 | 15 |
| 18 | VANGUARDIA CONSTRUCTION CORPORATION | SUFFOLK, VA | $123,880.00 | 10 |
| 19 | BERLIN BUILDERS, INC. | LIMERICK, PA | $121,176.00 | 11 |
| 20 | RUB & DAN CONSTRUCTION, LLC | UPPER MARLBORO, MD | $121,000.00 | 21 |
| 21 | SMART FRAMING LLC | LEES SUMMIT, MO | $120,670.00 | 5 |
| 22 | NEW PLACE CARPENTRY, LLC | NORWICH, CT | $120,500.00 | 20 |
| 23 | PARAMOUNT PARKS INC. DBA PARAMOUNT'S KINGS ISLAND | KINGS MILLS, OH | $113,500.00 | 25 |
| 24 | EXPRESS CONSTRUCTION 3 CORPORATION | COOPERSBURG, PA | $112,200.00 | 8 |
| 25 | ELLIOT CONSTRUCTION CORPORATION | PALATINE, IL | $111,500.00 | 8 |
📋 What Is 29 CFR 1926.1051?
29 CFR 1926.1051 (Stairways (Construction)) is an OSHA regulatory standard under Part 1926 (Safety and Health Regulations for Construction). Requirements for stairways used during construction activities. Violations of this standard can result in penalties ranging from advisory notices to citations exceeding $150,000 for willful violations. Across the SVEP enforcement database, 10,139 facilities have been cited under this standard, accumulating $7.8M in total penalties.
🔍 Research a specific facility
Search the full SVEP enforcement database for detailed violation history, risk scores, and AI-generated compliance analysis.
Search Facilities →