Ladders (Construction)
Requirements for ladders used during construction activities.
87,619
Facilities Cited
$119.8M
Total Penalties
$1,068.43
Avg Penalty
📊 State Breakdown
North Carolina
6,467 facilities
$4.4M
Texas
6,353 facilities
$10.9M
New York
5,350 facilities
$8.1M
Maryland
4,737 facilities
$3.1M
Ohio
4,217 facilities
$7.0M
New Jersey
4,148 facilities
$10.1M
Florida
4,119 facilities
$8.5M
Illinois
4,092 facilities
$7.6M
Oregon
3,682 facilities
$2.3M
Massachusetts
3,253 facilities
$5.4M
Pennsylvania
3,166 facilities
$5.2M
Missouri
2,873 facilities
$5.6M
Virginia
2,857 facilities
$1.9M
Colorado
2,426 facilities
$2.8M
Wisconsin
2,352 facilities
$4.0M
🏭 Top Facilities — 29 CFR 1926.1053 Violations
| # | Facility | Location | Total Penalties | Citations |
|---|---|---|---|---|
| 1 | WAGNER CONSTRUCTION INC | MINOT, ND | $1,862,284.00 | 17 |
| 2 | ALJ HOME IMPROVEMENT INC | SPRING VALLEY, NY | $1,343,363.00 | 12 |
| 3 | SOUND CONSTRUCTION INC. | STAMFORD, CT | $1,224,798.00 | 11 |
| 4 | SHAWN D. PURVIS | PORTLAND, ME | $888,270.00 | 11 |
| 5 | ALJ HOME IMPROVEMENT INC | HO HO KUS, NJ | $687,536.00 | 8 |
| 6 | BB FRAME LLC DBA FRAME Q LLC, AS SUCCESSOR TO FRAME Q LLC, AND JUAN QUEVEDO | CLIFFSIDE PARK, NJ | $520,860.00 | 9 |
| 7 | HL CROUSE CONSTRUCTION CO. | COLUMBUS, OH | $510,750.00 | 15 |
| 8 | LUIS ALBERTO-REYNA AVILA, AKA LUIS REYNA AVILA | SCRANTON, PA | $478,088.00 | 12 |
| 9 | THOMAS BUILDERS OF VIRGINIA, INC. | WAYNESBORO, VA | $472,215.00 | 6 |
| 10 | J.S ALDO'S CONSTRUCTION CO, INC. | MAYWOOD, NJ | $446,878.00 | 9 |
| 11 | BB FRAME LLC DBA FRAME Q LLC, AS SUCCESSOR TO FRAME Q LLC, AND JUAN QUEVEDO | FORT LEE, NJ | $433,146.00 | 6 |
| 12 | AGATE, INC. | SCOTTSDALE, AZ | $431,500.00 | 14 |
| 13 | ABHE & SVOBODA, INC. | CUTLER, ME | $355,100.00 | 25 |
| 14 | A&W ROOFING LLC | PITTSBURGH, PA | $307,284.00 | 5 |
| 15 | BACILIO RIOS | APPLETON, WI | $301,896.00 | 7 |
| 16 | MIKE KRUEGER | MAUMEE, OH | $300,557.00 | 7 |
| 17 | LUIS GUALLPA | NASHUA, NH | $299,973.00 | 6 |
| 18 | BLUE CONTRACTOR CORP. | LANCASTER, PA | $299,119.00 | 5 |
| 19 | TWIN PINES CONSTRUCTION INC. | DURHAM, NH | $290,700.00 | 14 |
| 20 | JANIEC ROOFING, INC. | SADDLE BROOK, NJ | $283,989.00 | 8 |
| 21 | BLACK ROCK CONSTRUCTION MANAGEMENT, LLC. | BRUCEVILLE, TX | $275,512.00 | 15 |
| 22 | BB FRAME LLC DBA FRAME Q LLC, AS SUCCESSOR TO FRAME Q LLC, AND JUAN QUEVEDO | PALISADES PARK, NJ | $274,892.00 | 4 |
| 23 | ALWAYS UP ROOFING, INC. | BROOKLYN, OH | $273,614.00 | 4 |
| 24 | DROMIN DEVELOPMENT LLC | FRANKFORT, IL | $269,732.00 | 6 |
| 25 | MAX CONTRACTORS INC. | PHILADELPHIA, PA | $269,594.00 | 9 |
📋 What Is 29 CFR 1926.1053?
29 CFR 1926.1053 (Ladders (Construction)) is an OSHA regulatory standard under Part 1926 (Safety and Health Regulations for Construction). Requirements for ladders used during construction activities. Violations of this standard can result in penalties ranging from advisory notices to citations exceeding $150,000 for willful violations. Across the SVEP enforcement database, 87,619 facilities have been cited under this standard, accumulating $119.8M in total penalties.
🔍 Research a specific facility
Search the full SVEP enforcement database for detailed violation history, risk scores, and AI-generated compliance analysis.
Search Facilities →