Fall Protection (Construction)
Scope and application of fall protection requirements in construction.
92,708
Facilities Cited
$55.2M
Total Penalties
$590.09
Avg Penalty
📊 State Breakdown
New York
8,830 facilities
$4.9M
Texas
6,616 facilities
$6.8M
Virginia
6,115 facilities
$3.0M
New Jersey
5,408 facilities
$5.6M
Florida
4,509 facilities
$2.3M
Illinois
4,232 facilities
$4.3M
North Carolina
4,210 facilities
$1.7M
Massachusetts
3,843 facilities
$2.4M
Indiana
3,696 facilities
$618.8K
Maryland
3,686 facilities
$1.7M
Ohio
3,678 facilities
$2.6M
Pennsylvania
2,721 facilities
$1.4M
Georgia
2,554 facilities
$2.0M
Missouri
2,447 facilities
$2.2M
Minnesota
2,398 facilities
$454.6K
🏭 Top Facilities — 29 CFR 1926.100 Violations
| # | Facility | Location | Total Penalties | Citations |
|---|---|---|---|---|
| 1 | WAGNER CONSTRUCTION INC | MINOT, ND | $1,862,284.00 | 17 |
| 2 | ADRIAN CONSTRUCTION GROUP LLC | FRANKLIN LAKES, NJ | $1,017,248.00 | 10 |
| 3 | ALJ HOME IMPROVEMENT INC | HO HO KUS, NJ | $687,536.00 | 8 |
| 4 | THOMAS BUILDERS OF VIRGINIA, INC. | WAYNESBORO, VA | $472,215.00 | 6 |
| 5 | PAINTING & DECORATING, INC. / AG PAINTING & DECORATING INC. | MANHASSET, NY | $460,350.00 | 16 |
| 6 | JOSEPH KEHRER/KEHRER BROTHERS CONSTRUCTION, INC. | OKAWVILLE, IL | $425,000.00 | 40 |
| 7 | AVCON INC. | EDGEWATER, NJ | $424,000.00 | 15 |
| 8 | RICHARD E. FOWLER, INC. | MARGATE, FL | $350,000.00 | 10 |
| 9 | DB CUSTOM CARPENTRY LLC | NAPERVILLE, IL | $334,725.00 | 5 |
| 10 | ALL BEST CONTRACTORS CORPORATION | MOUNT HOLLY, NJ | $321,956.00 | 7 |
| 11 | A&W ROOFING LLC | PITTSBURGH, PA | $307,284.00 | 5 |
| 12 | LUIS GUALLPA | NASHUA, NH | $299,973.00 | 6 |
| 13 | FORTUNE PAINTING COMPANY, INC. DBA FORTUNE RESTORATION PAINTING & MASONRY | CHICAGO, IL | $299,825.00 | 17 |
| 14 | DERECK CONSTRUCTION LLC AND JOSE EDUARDO MEJIA LOPEZ | LIBERTY, MO | $298,747.00 | 4 |
| 15 | GODSEY & SON, INC. | CUMBERLAND, VA | $284,575.00 | 12 |
| 16 | JANIEC ROOFING, INC. | SADDLE BROOK, NJ | $283,989.00 | 8 |
| 17 | BB FRAME LLC DBA FRAME Q LLC, AS SUCCESSOR TO FRAME Q LLC, AND JUAN QUEVEDO | PALISADES PARK, NJ | $274,892.00 | 4 |
| 18 | LIFETIME CONTRACTOR CORP | MAHWAH, NJ | $272,763.00 | 3 |
| 19 | DROMIN DEVELOPMENT LLC | FRANKFORT, IL | $269,732.00 | 6 |
| 20 | KAMPHUIS PIPELINE CO. | DAWSON, ND | $267,097.00 | 7 |
| 21 | AMERICAN ALPHA CONSTRUCTION, INC. | NORTHBROOK, IL | $265,200.00 | 10 |
| 22 | MIKE NERI SEWER & WATER CONTRACTOR | DES PLAINES, IL | $261,360.00 | 12 |
| 23 | SAMARAS CONSTRUCTION COMPANY | BURGETTSTOWN, PA | $251,600.00 | 18 |
| 24 | GRIFFIN CAMPBELL | PHILADELPHIA, PA | $250,000.00 | 10 |
| 25 | LEVEL EDGE CONSTRUCTION, LLC | LUZERNE, PA | $248,165.00 | 8 |
📋 What Is 29 CFR 1926.100?
29 CFR 1926.100 (Fall Protection (Construction)) is an OSHA regulatory standard under Part 1926 (Safety and Health Regulations for Construction). Scope and application of fall protection requirements in construction. Violations of this standard can result in penalties ranging from advisory notices to citations exceeding $150,000 for willful violations. Across the SVEP enforcement database, 92,708 facilities have been cited under this standard, accumulating $55.2M in total penalties.
🔍 Research a specific facility
Search the full SVEP enforcement database for detailed violation history, risk scores, and AI-generated compliance analysis.
Search Facilities →